Battery Information
To ensure our B2B partners remain in full compliance with California state law SB1215, we are providing a comprehensive list of all impacted products. Here you’ll see the covered products that are subject to a battery-embedded waste recycling fee.
Brand | SKU | Description | WEEE Battery SKU Type | UPC |
We-Vibe | SN901SG9 | 15 Year Anniversary Collection | Li-Ion Polymer Battery | 4251460623735 |
We-Vibe | SN901SG9 | 15 Year Anniversary Collection | Li-Ion Polymer Battery | 4251460623735 |
We-Vibe | SN901SG9 | 15 Year Anniversary Collection | Lithium Mangan Cell | 4251460623735 |
We-Vibe | SNATSG5 | Match Periwinkle | Li-Ion Battery | 839289000919 |
We-Vibe | SNATSG5 | Match Periwinkle | Li-Ion Polymer Battery | 839289000919 |
We-Vibe | SNBLSGA | Bloom by We-Vibe Coral | Li-Ion Polymer Battery | 839289006393 |
We-Vibe | SNC21SG9 | Date Night Set | Li-Ion Polymer Battery | 4251460616201 |
We-Vibe | SNC21SG9 | Date Night Set | Li-Ion Polymer Battery | 4251460616201 |
We-Vibe | SNCASG4 | Anniversary Collection | Li-Ion Battery | 839289006935 |
We-Vibe | SNCASG4 | Anniversary Collection | Li-Ion Polymer Battery | 839289006935 |
We-Vibe | SNCASG4 | Anniversary Collection | Ni-MH Battery | 839289006935 |
We-Vibe | SNDT2SG4 | Ditto+ Satin Black | Li-Ion Polymer Battery | 4251460616843 |
We-Vibe | SNDT2SG5 | Ditto+ Cosmic Pink | Li-Ion Polymer Battery | 4251460616836 |
We-Vibe | SNDT3SG4 | Ditto+ Satin Black | Li-Ion Polymer Battery | 4251460631419 |
We-Vibe | SNDT3SG5 | Ditto+ Cosmic Pink | Li-Ion Polymer Battery | 4251460631402 |
We-Vibe | SNDV1SG9 | Tease Us Bond + Moxie Black | Li-Ion Battery | 4251460616874 |
We-Vibe | SNDV1SG9 | Tease Us Bond + Moxie Black | Li-Ion Polymer Battery | 4251460616874 |
We-Vibe | SNDV2SG9 | Tease Us Bond + Bond Black | Li-Ion Battery | 4251460616881 |
We-Vibe | SNDV2SG9 | Tease Us Bond + Bond Black | Li-Ion Polymer Battery | 4251460616881 |
We-Vibe | SNDV3SG9 | Tease Us Moxie + Moxie Black | Li-Ion Polymer Battery | 4251460616898 |
We-Vibe | SNDV7SG9 | Tease Us Bond + Bond Black SE | Li-Ion Battery |
|
We-Vibe | SNDV7SG9 | Tease Us Bond + Bond Black SE | Li-Ion Polymer Battery |
|
We-Vibe | SNDV8SG9 | Tease Us Bond + Moxie Black SE | Li-Ion Battery |
|
We-Vibe | SNDV8SG9 | Tease Us Bond + Moxie Black SE | Li-Ion Polymer Battery |
|
We-Vibe | SNDV9SG9 | Tease Us Moxie + Moxie Black SE | Li-Ion Polymer Battery |
|
We-Vibe | SNEL2SG4 | We-Vibe Melt 2 Purple | Li-Ion Polymer Battery | 4251460632010 |
We-Vibe | SNEL2SGZ | We-Vibe Melt 2 Sage | Li-Ion Polymer Battery | 4251460632027 |
We-Vibe | SNHR3SG5 | Chorus Cosmic Blue | Li-Ion Polymer Battery | 4251460616331 |
We-Vibe | SNHR3SG5 | Chorus Cosmic Blue | Lithium Mangan Cell | 4251460616331 |
We-Vibe | SNHR3SGA | Chorus Crave Coral | Li-Ion Polymer Battery | 4251460616348 |
We-Vibe | SNHR3SGA | Chorus Crave Coral | Lithium Mangan Cell | 4251460616348 |
We-Vibe | SNHRSG3 | Chorus Cosmic Pink | Li-Ion Polymer Battery | 4251460604321 |
We-Vibe | SNHRSG3 | Chorus Cosmic Pink | Lithium Mangan Cell | 4251460604321 |
We-Vibe | SNHRSG4 | Chorus Purple | Li-Ion Polymer Battery | 4251460604338 |
We-Vibe | SNHRSG4 | Chorus Purple | Lithium Mangan Cell | 4251460604338 |
We-Vibe | SNHS1SGE | Temp Lavender Blue | Li-Ion Polymer Battery | 4251460632775 |
We-Vibe | SNHS1SGA | Temp Tangerine | Li-Ion Polymer Battery | 4251460632782 |
We-Vibe | SNJV2SG3 | Jive 2 by We-Vibe Electric Pink | Li-Ion Battery | 4251460622998 |
We-Vibe | SNJV3SG4 | Jive Lite Purple | Li-Ion Polymer Battery | 4251460624688 |
We-Vibe | SNJV4SG3 | Jive 2 by We-Vibe Electric Pink New | Li-Ion Battery | 4251460631426 |
We-Vibe | SNNA2SG5 | Nova 2 by We-Vibe Midnight Blue | Li-Ion Polymer Battery | 4251460616867 |
We-Vibe | SNNASGX | Nova 2 by We-Vibe Fuchsia | Li-Ion Polymer Battery | 4251460603959 |
We-Vibe | SNNS1007 | Bond by We-Vibe | Li-Ion Polymer Battery | 4251460615655 |
We-Vibe | SNNS1007 | Bond by We-Vibe | Lithium Mangan Cell | 4251460615655 |
We-Vibe | SNPV2SG6 | We-Vibe Pivot 2 Slate | Li-Ion Polymer Battery | 4251460633109 |
We-Vibe | SNPVSG5 | Pivot by We-Vibe Blue | Li-Ion Polymer Battery | 839289006812 |
We-Vibe | SNRA2SG3 | Rave 2 Fuchsia | Li-Ion Polymer Battery | 4251460620031 |
We-Vibe | SNRA2SG5 | Rave 2 Blue | Li-Ion Polymer Battery | 4251460620048 |
We-Vibe | SNSY2SG4 | Sync 2nd Gen Purple | Li-Ion Polymer Battery | 4251460619356 |
We-Vibe | SNSY2SG4 | Sync 2nd Gen Purple | Lithium Mangan Cell | 4251460619356 |
We-Vibe | SNSY2SG7 | Sync 2nd Gen Rose | Li-Ion Polymer Battery | 4251460619349 |
We-Vibe | SNSY2SG7 | Sync 2nd Gen Rose | Lithium Mangan Cell | 4251460619349 |
We-Vibe | SNSY2SG8 | Sync 2nd Gen Velvet Green | Li-Ion Polymer Battery | 4251460619332 |
We-Vibe | SNSY2SG8 | Sync 2nd Gen Velvet Green | Lithium Mangan Cell | 4251460619332 |
We-Vibe | SNSY4SG3 | Sync Lite Pink | Li-Ion Polymer Battery | 4251460619745 |
We-Vibe | SNSY4SG5 | Sync Lite Aqua | Li-Ion Polymer Battery | 4251460619752 |
We-Vibe | SNSY5SG4 | Sync Go Light Purple | Li-Ion Polymer Battery | 4251460619769 |
We-Vibe | SNSY5SG8 | Sync Go Turquoise | Li-Ion Polymer Battery | 4251460619776 |
We-Vibe | SNSY6SG4 | Sync O Light Purple | Li-Ion Polymer Battery | 4251460622905 |
We-Vibe | SNSY6SG8 | Sync O Velvet Green | Li-Ion Polymer Battery | 4251460622912 |
We-Vibe | SNSY6TG4 | Sync O Tester Purple | Li-Ion Polymer Battery | 4251460623711 |
We-Vibe | SNSZ3SG4 | Sync 2nd Gen Purple New | Li-Ion Polymer Battery | 4251460631457 |
We-Vibe | SNTCSG4 | Touch X Crave Coral by We-Vibe | Li-Ion Polymer Battery | 4251460603935 |
We-Vibe | SNTCSG6 | Touch X Green Velvet by We-Vibe | Li-Ion Polymer Battery | 4251460603942 |
We-Vibe | SNTTSG3 | Tango X Cherry Red by We-Vibe | Li-Ion Polymer Battery | 4251460603928 |
We-Vibe | SNTTSG6 | Tango X Midnight Blue by We-Vibe | Li-Ion Polymer Battery | 4251460603911 |
We-Vibe | SNVC2SG9 | Vector+ Charcoal Black | Li-Ion Polymer Battery | 4251460616850 |
We-Vibe | SNVC2SG9 | Vector+ Charcoal Black | Lithium Mangan Cell | 4251460616850 |
We-Vibe | SNVC4SG9 | Vector+ Charcoal Black New | Li-Ion Polymer Battery | 4251460631501 |
We-Vibe | SNVG2SG9 | We-Vibe Verge 2 Black | Li-Ion Polymer Battery | 4251460633215 |
We-Vibe | SNVGSG6 | Verge by We-Vibe Slate | Li-Ion Polymer Battery | 839289006805 |
We-Vibe | SNVT1SG5 | Vector+ Royal Blue | Li-Ion Polymer Battery | 4251460619219 |
We-Vibe | SNVT1SG5 | Vector+ Royal Blue | Lithium Mangan Cell | 4251460619219 |
We-Vibe | SNVT4SG5 | Vector+ Royal Blue SE | Li-Ion Polymer Battery |
|
We-Vibe | SNVT4SG5 | Vector+ Royal Blue SE | Lithium Mangan Cell |
|
We-Vibe | SNW6FR3 | Chorus Remote Cosmic Pink (WV) | Li-Ion Battery | 4251460601740 |
We-Vibe | SNW6FR4 | Chorus Remote Purple (WV) | Li-Ion Battery | 4251460601757 |
We-Vibe | SNW6FR5 | Chorus Remote Blue (WV) | Li-Ion Battery | 4251460601764 |
We-Vibe | SNW6SG3 | Chorus Cosmic Pink (WV) | Li-Ion Polymer Battery | 839289010789 |
We-Vibe | SNW6SG3 | Chorus Cosmic Pink (WV) | Li-Ion Polymer Battery | 839289010789 |
We-Vibe | SNW6SG4 | Chorus Purple (WV) | Li-Ion Polymer Battery | 839289010864 |
We-Vibe | SNW6SG4 | Chorus Purple (WV) | Li-Ion Polymer Battery | 839289010864 |
We-Vibe | SNW6SG5 | Chorus Blue (WV) | Li-Ion Polymer Battery | 839289002487 |
We-Vibe | SNW6SG5 | Chorus Blue (WV) | Li-Ion Polymer Battery | 839289002487 |
We-Vibe | SNWD2SG4 | Wand 2 Purple | Li-Ion Battery | 4251460623124 |
We-Vibe | SNXM1SG9 | Moxie by We-Vibe Satin Black | Li-Ion Polymer Battery | 4251460604918 |
We-Vibe | SNXM1SG9 | Moxie by We-Vibe Satin Black | Li-Ion Polymer Battery | 4251460604918 |
We-Vibe | SNXM2SG5 | Moxie+ Aqua | Li-Ion Polymer Battery | 4251460616775 |
We-Vibe | SNXM2SG5 | Moxie+ Aqua | Lithium Mangan Cell | 4251460616775 |
We-Vibe | SNXM2SG9 | Moxie+ Satin Black | Li-Ion Polymer Battery | 4251460616782 |
We-Vibe | SNXM2SG9 | Moxie+ Satin Black | Lithium Mangan Cell | 4251460616782 |
Brand | SKU | Description | WEEE Battery SKU Type | UPC |
Womanizer | WZ112SG2 | Liberty 2 Sage | Li-Ion Battery | 4251460622776 |
Womanizer | WZ112SG3 | Liberty 2 Dark Petrol | Li-Ion Battery | 4251460622783 |
Womanizer | WZ112SG4 | Liberty 2 Vibrant Rose | Li-Ion Battery | 4251460622790 |
Womanizer | WZ112SG5 | Liberty 2 Purple | Li-Ion Battery | 4251460622974 |
Womanizer | WZ142SG3 | Womanizer Next Duo, Dusky Pink | Li-Ion Battery | 4251460632294 |
Womanizer | WZ142SG4 | Duo 2 Lilac | Li-Ion Polymer Battery | 4251460611145 |
Womanizer | WZ142SG5 | Duo 2 Blueberry | Li-Ion Polymer Battery | 4251460611121 |
Womanizer | WZ142SG7 | Duo 2 Bordeaux | Li-Ion Polymer Battery | 4251460611114 |
Womanizer | WZ142SG8 | Duo 2 Petrol | Li-Ion Polymer Battery | 4251460611138 |
Womanizer | WZ142SG9 | Duo 2 Black | Li-Ion Polymer Battery | 4251460611107 |
Womanizer | WZ142SGD | Womanizer Next Duo – Dark Purple | Li-Ion Battery | 4251460632287 |
Womanizer | WZ142SGZ | Womanizer Next Duo – Black | Li-Ion Battery | 4251460632270 |
Womanizer | WZ171SG3 | OG Aubergine | Li-Ion Polymer Battery | 4251460603652 |
Womanizer | WZ171SG5 | OG Slate | Li-Ion Polymer Battery | 4251460616263 |
Womanizer | WZ171SG6 | OG Lilac | Li-Ion Polymer Battery | 4251460616256 |
Womanizer | WZ212SG4 | Premium 2 Lilac | Li-Ion Polymer Battery | 4251460612647 |
Womanizer | WZ212SG5 | Premium 2 Blueberry | Li-Ion Polymer Battery | 4251460615549 |
Womanizer | WZ212SG7 | Premium 2 Raspberry | Li-Ion Polymer Battery | 4251460615556 |
Womanizer | WZ212SG8 | Premium 2 Gray | Li-Ion Polymer Battery | 4251460615563 |
Womanizer | WZ212SG9 | Premium 2 Black | Li-Ion Polymer Battery | 4251460615525 |
Womanizer | WZ212SGB | Premium 2 Bordeaux | Li-Ion Polymer Battery | 4251460615532 |
Womanizer | WZ212SGZ | Premium 2 Powder Blue | Li-Ion Polymer Battery | 4251460619738 |
Womanizer | WZ212SM9 | Premium 2 Black in Poly Bag | Li-Ion Polymer Battery | 4251460617918 |
Womanizer | WZ222SG2 | Marilyn Monroe White Marble | Li-Ion Polymer Battery | 4251460618786 |
Womanizer | WZ222SG3 | Marilyn Monroe Vivid Red | Li-Ion Polymer Battery | 4251460618809 |
Womanizer | WZ222SG7 | Classic 2 Bordeaux | Li-Ion Polymer Battery | 4251460615587 |
Womanizer | WZ222SG8 | Marilyn Monroe Mint | Li-Ion Polymer Battery | 4251460618793 |
Womanizer | WZ222SG9 | Classic 2 Black | Li-Ion Polymer Battery | 4251460615570 |
Womanizer | WZ222SGZ | Marilyn Monroe Black Marble | Li-Ion Polymer Battery | 4251460618779 |
Womanizer | WZ231SG4 | Starlet 3 Violet | Li-Ion Battery | 4251460616416 |
Womanizer | WZ231SG5 | Starlet 3 Indigo | Li-Ion Battery | 4251460616409 |
Womanizer | WZ231SG6 | Starlet 3 Gray | Li-Ion Battery | 4251460616430 |
Womanizer | WZ231SG8 | Starlet 3 Turquoise | Li-Ion Battery | 4251460616393 |
Womanizer | WZ231SGD | Starlet 3 Pink | Li-Ion Battery | 4251460616423 |
Womanizer | WZ231SK9 | Starlet 3 Black in Poly Bag | Li-Ion Battery | 4251460623209 |
Womanizer | WZ231SL7 | Starlet 3 Violet Red in Poly Bag | Li-Ion Battery | 4251460617949 |
Womanizer | WZ231TG8 | Starlet 3 Turquoise Tester | Li-Ion Battery | 4251460616638 |
Womanizer | WZBD1SG2 | Blend Vibrant Rose | Li-Ion Battery | 4251460623759 |
Womanizer | WZBD1SG5 | Blend Vibrant Pink | Li-Ion Battery | 4251460612968 |
Womanizer | WZBD1SG9 | Blend Vibrant Blue | Li-Ion Battery | 4251460623766 |
Womanizer | WZNT1SG4 | Womanizer Next Dark Purple | Li-Ion Polymer Battery | 4251460623650 |
Womanizer | WZNT1SG8 | Womanizer Next Sage | Li-Ion Polymer Battery | 4251460623674 |
Womanizer | WZNT1SG9 | Womanizer Next Black | Li-Ion Polymer Battery | 4251460623667 |
Brand | SKU | Description | WEEE Battery SKU Type | UPC |
Arcwave | AWDF1SG9 | Double the Fun LE (non AU) | Lithium Mangan Cell | 4251460623636 |
Arcwave | AWKN1SG9 | Ion by Arcwave PAT Stroker | Li-Ion Polymer Battery | 4251460603621 |
Arcwave | AWKN2SG9 | Ion 2 Black | Li-Ion Polymer Battery | 4251460631112 |
Arcwave | AWSM1SG9 | Zing Black | Li-Ion Polymer Battery | 4251460612944 |
Brand | SKU | Description | WEEE Battery SKU Type | UPC |
Romp | RP271SGA | Romp Riot Orange | Li-Ion Polymer Battery | 4251460612272 |
Romp | RP272SGA | Romp Riot Orange | Li-Ion Battery | 4251460612289 |
Romp | RP281SG8 | Romp Bass Green | Li-Ion Polymer Battery | 4251460612302 |
Romp | RP301SG4 | Romp Rose | Li-Ion Polymer Battery | 4251460612586 |
Romp | RP302SG4 | Romp Rose SE | Li-Ion Polymer Battery | 4251460623285 |
Romp | RPBBSG4 | Romp Beat | Li-Ion Polymer Battery | 4251460601290 |
Romp | RPCRSG5 | Romp Juke | Li-Ion Battery | 4251460601320 |
Romp | RPGG2SG5 | ROMP Free X | Li-Ion Battery | 4251460623599 |
Romp | RPGGSG4 | Romp Free | Li-Ion Polymer Battery | 4251460600965 |
Romp | RPKS1SGZ | ROMP Kiss | Li-Ion Battery | 4251460631631 |
Romp | RPLOSGM | Wave by Romp | Li-Ion Polymer Battery | 4251460601306 |
Romp | RPLP1SGG | ROMP Lipstick | Li-Ion Battery | 4251460623605 |
Romp | RPPT1SG7 | Romp Pop | Li-Ion Battery | 4251460623520 |
Romp | RPRBSGX | Romp Jazz | Li-Ion Polymer Battery | 4251460601283 |
Romp | RPRE1SGD | Romp Reverb Lilac | Li-Ion Battery | 4251460621984 |
Romp | RPST2SG2 | ROMP Shine X | Li-Ion Battery | 4251460623575 |
Romp | RPSTSG3 | Romp Shine | Li-Ion Polymer Battery | 4251460600941 |
Romp | RPV51SG7 | ROMP Join LE | Li-Ion Battery | 4251460623537 |
Romp | RPVBSGX | Romp Hype | Li-Ion Polymer Battery | 4251460601276 |
Romp | RPWDSG5 | Romp Flip | Li-Ion Polymer Battery | 4251460601313 |
Brand | SKU | Description | WEEE Battery SKU Type | UPC |
Fifty Shades of Grey | 52423 | Fifty Shades of Grey Relentless Vibrations USB Rechargeable Remote Control Egg (Black) | Li-Ion Polymer Battery | 5060020001215 |
Fifty Shades of Grey | 54811 | Fifty Shades of Grey Greedy Girl Rechargeable G-Spot Rabbit Vibrator (Black) | Li-Ion Battery | 5060020001222 |
Fifty Shades of Grey | 63943 | Fifty Shades Darker Oh My USB Rechargeable Rabbit Vibrator (Blue) | Li-Ion Polymer Battery | 5060020001239 |
Fifty Shades of Grey | 63944 | Fifty Shades Darker Desire Explodes USB Rechargeable G-Spot Vibrator (Blue) | Li-Ion Polymer Battery | 5060020001246 |
Fifty Shades of Grey | 69138 | Fifty Shades Freed Deep Inside Rechargeable Classic Wave Vibrator (Purple) | Li-Ion Polymer Battery | 5060020001253 |
Fifty Shades of Grey | 69140 | Fifty Shades Freed Lavish Attention Rechargeable Clitoral and G-Spot Vibrator (Purple) | Li-Ion Polymer Battery | 5060020001260 |
Fifty Shades of Grey | 69141 | Fifty Shades Freed Lost in Each Other Rechargeable Rabbit Love Ring (Purple) | Li-Ion Battery | 5060020005848 |
Fifty Shades of Grey | 69147 | Fifty Shades Freed I’ve Got You Rechargeable Remote Control Love Egg (Purple) | Li-Ion Polymer Battery | 5060020005855 |
Fifty Shades of Grey | 69148 | Fifty Shades Freed My Body Blooms Rechargeable Remote Control Knicker Vibrator (Purple) | Li-Ion Battery | 5060020005862 |
Fifty Shades of Grey | 74947 | Fifty Shades of Grey Greedy Girl Clitoral Rabbit Vibrator (Black) | Li-Ion Polymer Battery | 5060020006494 |
Fifty Shades of Grey | 74949 | Fifty Shades of Grey Greedy Girl Rechargeable Bullet Rabbit Vibrator (Black) | Li-Ion Battery | 5060020006524 |
Fifty Shades of Grey | 74951 | Fifty Shades of Grey Greedy Girl Rechargeable Mini Rabbit Vibrator (Black) | Li-Ion Polymer Battery | 5060020006500 |
Fifty Shades of Grey | 74953 | Fifty Shades of Grey Greedy Girl Rechargeable Slimline Rabbit Vibrator (Black) | Li-Ion Polymer Battery | 5060020009433 |
Fifty Shades of Grey | 74956 | Fifty Shades of Grey Greedy Girl Rechargeable G-Spot Thrusting Rabbit Vibrator (Black) | Li-Ion Polymer Battery | 5060020009426 |
Fifty Shades of Grey | 74958 | Fifty Shades of Grey Relentless Vibrations Remote Love Egg (Silver) | Li-Ion Battery | 5060020009419 |
Fifty Shades of Grey | 74961 | Fifty Shades of Grey Relentless Vibrations Remote Bullet Vibrator (Black) | Li-Ion Battery | 5060680312362 |
Fifty Shades of Grey | 74963 | Fifty Shades of Grey Relentless Vibrations Remote Love Ring (Black) | Li-Ion Battery | 5060680312379 |
Fifty Shades of Grey | 74965 | Fifty Shades of Grey Relentless Vibrations Remote Knicker Vibrator (Black) | Li-Ion Polymer Battery | 5060680312386 |
Fifty Shades of Grey | 74966 | Fifty Shades of Grey Relentless Vibrations Remote Kegel Balls (Black) | Li-Ion Battery | 5060680312393 |
Fifty Shades of Grey | 80004 | Fifty Shades of Grey Greedy Girl G-Spot Stroker Rabbit Vibrator (Purple) | Li-Ion Battery | 5060680318494 |
Fifty Shades of Grey | 80005 | Fifty Shades of Grey Greedy Girl Power Thrust Motion G-Spot Vibrator (Purple) | Li-Ion Battery | 5060680318500 |
Fifty Shades of Grey | 80006 | Fifty Shades of Grey Greedy Girl Real Feel Rabbit Vibrator (Blue) | Li-Ion Battery | 5060680318517 |
Fifty Shades of Grey | 80007 | Fifty Shades of Grey Relentless Vibrations Remote Control Butt Plug (Black) | Li-Ion Battery | 5060779231994 |
Fifty Shades of Grey | 80008 | Fifty Shades of Grey Relentless Vibrations Remote Control Couple’s Vibrator (Black) | Li-Ion Battery | 5060779232007 |
Fifty Shades of Grey | 80009 | Fifty Shades of Grey Relentless Vibrations Remote Control Prostate Vibrator (Black) | Li-Ion Battery | 5060779232014 |
Fifty Shades of Grey | 82932 | Fifty Shades of Grey Sensation Rechargeable Finger Vibrator (Black) | Li-Ion Battery | 5060779235596 |
Fifty Shades of Grey | 82933 | Fifty Shades of Grey Sensation Rechargeable Clitoral Vibrator (Black) | Li-Ion Polymer Battery | 5060779236425 |
Fifty Shades of Grey | 82934 | Fifty Shades of Grey Sensation Rechargeable Bullet Vibrator (Black) | Li-Ion Polymer Battery | 5060779237378 |
Fifty Shades of Grey | 82935 | Fifty Shades of Grey Sensation Rechargeable Flickering Tongue Vibrator (Black) | Li-Ion Polymer Battery | 5060779239754 |
Fifty Shades of Grey | 82936 | Fifty Shades of Grey Sensation Rechargeable Mini Wand Vibrator (Black) | Li-Ion Polymer Battery | 5060779231697 |
Fifty Shades of Grey | 82937 | Fifty Shades of Grey Sensation Rechargeable G-Spot Vibrator (Black) | Li-Ion Polymer Battery | 5060779231666 |
Fifty Shades of Grey | 82938 | Fifty Shades of Grey Sensation Rechargeable G-Spot Rabbit Vibrator (Black) | Li-Ion Polymer Battery | 5060779231673 |
Fifty Shades of Grey | 82939 | Fifty Shades of Grey Sensation Rechargeable Vibrating Butt Plug (Black) | Li-Ion Battery | 5060779237354 |
Fifty Shades of Grey | 82940 | Fifty Shades of Grey Sensation Rechargeable P-Spot Vibrator (Black) | Li-Ion Polymer Battery | 5060779237330 |
Fifty Shades of Grey | 82941 | Fifty Shades of Grey Sensation 20 Function Mini Male Vibrator | Li-Ion Battery | 5060779237347 |
Fifty Shades of Grey | 82942 | Fifty Shades of Grey Sensation Rechargeable Vibrating Love Ring (Black) | Li-Ion Polymer Battery | 5060897572658 |
Fifty Shades of Grey | 82943 | Fifty Shades of Grey Sensation Rechargeable Vibrating Rabbit Love Ring (Black) | Li-Ion Polymer Battery | 5060897572665 |
Fifty Shades of Grey | 85439 | Fifty Shades of Grey Black Rose Silicone Clitoral Suction Stimulator (Black) | Li-Ion Polymer Battery | 5060926405094 |
Fifty Shades of Grey | 86913 | Fifty Shades of Grey Greedy Girl Duet (Black) | Li-Ion Polymer Battery | 5061018991754 |
Brand | SKU | Description | WEEE Battery SKU Type | UPC |
Happy Rabbit | 71502 | Happy Rabbit G-Spot Rechargeable Rabbit Vibrator (Pink) | Li-Ion Battery | 5060020001215 |
Happy Rabbit | 71503 | Happy Rabbit G-Spot Curve Rechargeable Rabbit Vibrator (Purple) | Li-Ion Battery | 5060020001222 |
Happy Rabbit | 71504 | Happy Rabbit Realistic Rechargeable Rabbit Vibrator (Black) | Li-Ion Battery | 5060020001239 |
Happy Rabbit | 71505 | Happy Rabbit Beaded G-Spot Rechargeable Rabbit Vibrator (Purple) | Li-Ion Battery | 5060020001246 |
Happy Rabbit | 71506 | Happy Rabbit Triple Curve Rechargeable Rabbit Vibrator (Black) | Li-Ion Battery | 5060020001253 |
Happy Rabbit | 71507 | Happy Rabbit Thrusting Realistic Rechargeable Rabbit Vibrator (Pink) | Li-Ion Battery | 5060020001260 |
Happy Rabbit | 73132 | Happy Rabbit Slimline G-Spot Rechargeable Rabbit Vibrator (Black) | Li-Ion Battery | 5060020005848 |
Happy Rabbit | 73133 | Happy Rabbit Slimline Curve Rechargeable Rabbit Vibrator (Pink) | Li-Ion Battery | 5060020005855 |
Happy Rabbit | 73134 | Happy Rabbit Slimline Realistic Rechargeable Rabbit Vibrator (Purple) | Li-Ion Battery | 5060020005862 |
Happy Rabbit | 73135 | Happy Rabbit Mini Rechargeable Rabbit Vibrator (Pink) | Li-Ion Battery | 5060020006494 |
Happy Rabbit | 73136 | Happy Rabbit Mini Ears Rechargeable Clitoral Vibrator (Purple) | Li-Ion Battery | 5060020006524 |
Happy Rabbit | 73137 | Happy Rabbit Stimulating Rechargeable Rabbit Cock Ring (Black) | Li-Ion Battery | 5060020006500 |
Happy Rabbit | 74311 | Happy Rabbit Rechargeable Vibrating Strapless Strap On (Pink) | Li-Ion Battery | 5060020009433 |
Happy Rabbit | 74312 | Happy Rabbit Rechargeable Vibrating Strap On Harness Set (Purple) | Li-Ion Battery | 5060020009426 |
Happy Rabbit | 74313 | Happy Rabbit Rechargeable Wand Vibrator (Black) | Li-Ion Battery | 5060020009419 |
Happy Rabbit | 75085 | Happy Rabbit Remote Control Love Egg Vibrator (Black) | Li-Ion Battery | 5060680312362 |
Happy Rabbit | 75086 | Happy Rabbit One Size Remote Control Knicker Vibrator (Pink) | Li-Ion Battery | 5060680312379 |
Happy Rabbit | 75087 | Happy Rabbit Remote Control Cock Ring (Purple) | Li-Ion Battery | 5060680312386 |
Happy Rabbit | 75096 | Happy Rabbit Plus Size Remote Control Knicker Vibrator (Pink) | Li-Ion Battery | 5060680312393 |
Happy Rabbit | 79368 | Happy Rabbit G-Spot Stroker Rechargeable Rabbit Vibrator (Black) | Li-Ion Battery | 5060680318494 |
Happy Rabbit | 79369 | Happy Rabbit Curve Thrusting Rechargeable Rabbit Vibrator (Purple) | Li-Ion Battery | 5060680318500 |
Happy Rabbit | 79370 | Happy Rabbit Realistic Dual-Density Rechargeable Rabbit Vibrator (Pink) | Li-Ion Battery | 5060680318517 |
Happy Rabbit | 80249 | Happy Rabbit Small Rechargeable Vibrating Bunny Tail Butt Plug 4 Inches (Black) | Li-Ion Battery | 5060779231994 |
Happy Rabbit | 80250 | Happy Rabbit Medium Rechargeable Vibrating Bunny Tail Butt Plug 4.75 Inches (Black) | Li-Ion Battery | 5060779232007 |
Happy Rabbit | 80251 | Happy Rabbit Large Rechargeable Vibrating Bunny Tail Butt Plug 5 Inches (Black) | Li-Ion Battery | 5060779232014 |
Happy Rabbit | 81649 | Happy Rabbit Rechargeable Knicker Vibrator (Pink) | Li-Ion Battery | 5060779235596 |
Happy Rabbit | 81719 | Happy Rabbit Rechargeable Rabbit Ears Bullet Vibrator (Black) | Li-Ion Battery | 5060779236425 |
Happy Rabbit | 82113 | Happy Rabbit Rechargeable Rabbit Cock Ring (Black) | Li-Ion Battery | 5060779237378 |
Happy Rabbit | 82545 | Happy Rabbit Cock Ring Kit (2 Piece) (Black) | Li-Ion Battery | 5060779239754 |
Happy Rabbit | 84676 | Happy Rabbit Rechargeable Silicone Rabbit Ears Bullet Vibrator Blue | Li-Ion Battery | 5060779231697 |
Happy Rabbit | 84677 | Happy Rabbit Rechargeable Silicone Rabbit Ears Bullet Vibrator Pink (Pink) | Li-Ion Battery | 5060779231666 |
Happy Rabbit | 84678 | Happy Rabbit Rechargeable Silicone Rabbit Ears Bullet Vibrator Purple (Purple) | Li-Ion Battery | 5060779231673 |
Happy Rabbit | 84679 | Happy Rabbit Rechargeable Silicone Rabbit Cock Ring Blue (Blue) | Li-Ion Battery | 5060779237354 |
Happy Rabbit | 84680 | Happy Rabbit Rechargeable Silicone Rabbit Cock Ring Pink (Pink) | Li-Ion Battery | 5060779237330 |
Happy Rabbit | 84681 | Happy Rabbit Rechargeable Silicone Rabbit Cock Ring Purple (Purple) | Li-Ion Battery | 5060779237347 |
Where to look for battery information?
For all products from the following brands: Womanizer, We-Vibe, Arcwave, ROMP, Fifty Shades of Grey, and Happy Rabbit, the battery details are clearly marked on the packaging.
Simply look at the rear side of the packaging, where you’ll find the statement: “Contains Li-Ion battery.”
The specific battery specifications, including the type and model, are also mentioned for your convenience. This ensures that you have all the necessary information.